Time | Duration | Programme | Speaker/Moderators/Discussants | |
M.C./Compere:Mrs Funke Oluwole | ||||
7:00 - 8:00am |
| Check-In/Registration | ||
8:00- 10:30am | 150 mins | SCIENTIFIC SESSION I | ||
Venue: HALL A | ||||
Session Chair: Dr Sunny Ibeneme Session Co-Chair: Stephanie Okpere | ||||
SCIENTIFIC SESSION II | ||||
Venue: HALL B | ||||
Session Chair: Dr Jennifer Anyati Session Co-Chair: Dr Simon Adebola | ||||
SCIENTIFIC SESSION III | ||||
Venue: HALL C | ||||
Session Chair: Dr Oniyire Adetiloye Session Co-Chair: Pharm Abimbola Adebakin | ||||
10:30 - 11:00am | 30 mins | TEA BREAK | ||
OPENING CEREMONY | ||||
11:00 - 11:05am | 5 mins | National anthem | ||
11:05 - 11:15am | 10 mins | Welcome Remarks | Dr Niyi Osamiluyi (CEO, PHS Consult/Convener,ADHS) | |
11:15 - 11:40am | 25 mins | Welcome Remarks/ Goodwill messages | FMOH, LSMOH, WHO, PharmAccess, ISfTeH | |
11:40 - 11:45am | 5 mins | Reading of Citation of Keynote Speaker | ||
11:45- 12:05pm | 20 mins | Opening Keynote Digital Transformation of Health Systems: What, Why and How? | Prof. Kenneth Agyemang Attafuah Executive Secretary, National Identification Authority, Ghana | |
12:05- 12:25pm | 20 mins | Fireside Chat | Dr Tunji Alausa (Honourable Minister of State for Health) | |
TIME: 12.25 - 1.15pm (50 mins) | PANEL DISCUSSION I | |||
Track III: Leveraging Digital Health for Primary Healthcare(PHC)(Sponsored/Hosted by LSPHCB/CHAI)-Track Partner | ||||
VENUE: HALL A | ||||
Leveraging Digital Health for Primary Healthcare (PHC) | Dr. Ladi Abudu (Deputy Director - DPRS & Digital Health Transformation Lead, LSPHCB)S | |||
Dr. Tayo Owolabi (Digital Health Program Officer, LSPHCB) | ||||
Dr. Adeolu Arogundade (Medical Director,Lagos State Accident and Emergency Centre) | ||||
Mrs. Unoma Grant (Chief Operating Officer, Paelon Memorial Hospital) | ||||
Dr. Adebowale Odulana (Chief Innovation & Strategy Officer, Evercare Hospital) | ||||
Mr. Abiola Oshunniyi (Project Manager, CHAI) | ||||
PANEL DISCUSSION 2 | ||||
Track V: Digital Health Policy, Governance, Interoperability and standards(Track Partner: PALLADIUM) | ||||
VENUE: HALL B | ||||
Practical Applications of Gender in Health Information Systems and Digital Health | Steve Ollis (CHISU Program Director, JSI) | |||
Iyadunni Olubode (Nigeria Director for MSD for Mother) | ||||
Chiagozie Abiakam (Manager for Women's Wellness, mDoc Healthcare) | ||||
Moderator: Dr. Kabir Ibrahim Aliyu (Permanent Secretary, Jigawa State Primary Health Care Development Agency) | ||||
PANEL DISCUSSION 3 | ||||
Track V: Digital Health Policy, Governance, Interoperability and standards(Track Partner: PALLADIUM) | ||||
VENUE: HALL C | ||||
Maximizing the benefits of health data through advancing a value-based approach to governance and more robust legislation | Njide Ndili (Moderator) (PharmAccess Foundation, Country Director, PharmAccess & Steering Committee Member DTH-Lab) | |||
Nnennna Nwakama (Transform Health) | ||||
Tomiwa Akinsanya(Project Coordinator, Digital Transformation for Health Lab DTH-Lab) | ||||
Carlos Yerena(Director of Partnerships and Growth: Reach Digital Health) | ||||
Dr Anthony Adoghe(Deputy Director, FederalMinistry of Health, Abuja) | ||||
TIME: 1.20 - 2.05pm (50 mins) | PANEL DISCUSSION 4 | |||
Sponsored and Hosted by PHARMACCESS (Track Partner) | ||||
VENUE: HALL A | ||||
Mobilizing patient groups to optimize the use of digital health services | Dr. George Yankson (Medical Director, St. Francis Xavier Hospital, Assin Fosu, Ghana) | |||
Dr. Salim Slim (Director, Preventive Services, Ministry Health-Zanzibar) | ||||
Dr Queen Ruth Msina(Coordinator NCD Patient Groups, PharmAccess-Tanzania) | ||||
Dr Chika Offor(Chairperson Health Sector Reform Coalition (HSRC), Founder, Vaccine Network for Disease Control) | ||||
Dr. Chief Adeyeye Jimmy Arigbabuwo (National Chairman, Health Care Providers Association of Nigeria (HCPAN)) | ||||
Moderator: Dr. Kwasi Boahene, Director of Health Systems at PharmAccess | ||||
PANEL DISCUSSION 5 | ||||
Sponsored and Hosted by PALLADIUM | ||||
VENUE: HALL B | ||||
Digital Health and Data Analytics: Insights from Data.FI Solutions for Improved Decision making, Program Implementation, and Health Outcomes | Nonye Nwanya (Palladium/Data.FI) | |||
Adegoke Dada | ||||
Grace Ayo-Jatto | ||||
Dr. Ikechukwuka Abah(Palladium/Data.FI) | ||||
PANEL DISCUSSION 6 | ||||
TRACK II: Artificial Intelligence in Healthcare (Track Partner - PHARMACCESS) | ||||
VENUE: HALL C | ||||
AI for Health: Strategies for Non-Profits to Drive Social Impact | Carlos Yerena (Director of Partnerships and Growth: Reach Digital Health) | |||
Chimaoge L Esotu (Lead Data Scientist: Data Science Nigeria) | ||||
Adam Thompson (Chief Executive Officer: EHA Clinics) | ||||
Dr Francis Ohanyido (Director-General, West African Institute of Public Health) | ||||
Moderator: Dr. Chichi Aigbe | ||||
2:05- 2:15pm | 10 mins | TOUR OF EXHIBITION BOOTHS | ||
2:15- 3:00pm | 45 mins | Lunch Break | ||
SIDE EVENTS | ||||
3:00 - 4:30pm | 90 mins | Hosted By eHealth Africa (Track Partner) Venue: HALL A | ||
Digital Innovation in Public Health and Disease Surveillance | Moderator: Dr. David Akpan | |||
Dr. Emmanuel Agogo (Director, Pandemic Threats, Foundation for Innovative New Diagnostics (FIND)) | ||||
Dr. Monique Aaron Foster (Deputy Director of Programs, Sierra Leone Division of Global Health Protection, Global Health Centers for Disease Control and Prevention) | ||||
Dr Ubong Okon | ||||
Motunrayo Bello | ||||
Hosted By JSI Venue: HALL B | ||||
Putting People at the Center of Digital Transformation | Moderator: Miranda Buba Atare | |||
Steve Ollis | ||||
Amanuel Biru | ||||
Abiodun Hassan | ||||
Sa’adatu Ibrahim | ||||
Hosted By Jhpiego (Track Partner) Venue: HALL C | ||||
4:30- 6:00pm | 90 mins | SCIENTIFIC PRESENTATION IV | ||
Venue: HALL A | ||||
Session Chairs: Dr Munirat Ogunlayi Session Co-Chairs: Oluwaleke Jegede | ||||
SCIENTIFIC PRESENTATION V | ||||
Venue: HALL B | ||||
Session Chairs: Prof Uzoka Faith-Michael Session Co-Chairs: Dr Chichi Aigbe | ||||
SCIENTIFIC PRESENTATION VI | ||||
Venue: HALL C | ||||
Session Chairs: Dr Adeolu Arogundade Session Co-Chairs: Dr Ralph Akangbe | ||||
COCKTAIL PARTY |
Time | Duration | Programme | Speaker/Moderators/Discussants | |
M.C./Compere: | ||||
8:00- 10:30am | 150 mins | SCIENTIFIC SESSION VII | ||
Venue: HALL A | ||||
Session Chair: Dr Olamide Okulaja Session Co-Chair: Dr Noimot Balogun | ||||
SCIENTIFIC SESSION VIII | ||||
Venue: HALL B | ||||
Session Chair: Dr Adeniran Adeyinka Session Co-Chair: Dr Christie Akwaowo | ||||
SCIENTIFIC SESSION IX | ||||
Venue: HALL C | ||||
Session Chair: Pharm Nkiru Ukor Session Co-Chair: Abiola Oshunniyi | ||||
10:30 - 11:00am | 30 mins | TEA BREAK | ||
11:00 - 11:30am | ||||
PLANERY | ||||
Prof. S. Yunkap Kwankam Keynote Lecture
| ||||
5 mins | Reading of Citation of Keynote Speaker |
| ||
5 mins | Reading of Citation of Prof. S. Yunkap Kwankam |
| ||
20 mins | Keynote Lecture | Prof. Akin Abayomi (Honourable Commissioner of Health, Lagos State) | ||
TIME: 11:30 - 12:20pm (50 mins) | PANEL DISCUSSION 7 | |||
TRACK IV: Public Health and Disease Surveillance (Sponsored and Hosted by eHealth Africa – Track Partner) | ||||
VENUE: HALL A | ||||
Digital Innovation in Public Health and Disease Surveillance | ||||
Dr. David Akpan (Moderator) | ||||
Dr. Emmanuel Agogo (Director, Pandemic Threats, Foundation for Innovative New Diagnostics (FIND)) | ||||
Dr. Monique Aaron Foster (Deputy Director of Programs, Sierra Leone Division of Global Health Protection, Global Health Centers for Disease Control and Prevention) | ||||
Dr Ubong Okon | ||||
Motunrayo Bello | ||||
PANEL DISCUSSION 8 | ||||
TRACK V: Digital Health Policy, Governance, Interoperability and standards (Track Partner: PALLADIUM) | ||||
VENUE: HALL B | ||||
Architecting Sustainable Health Information Systems: A Framework for Digital Health Transformation | ||||
Christina Villella (Moderator) (Senior Technical Advisor, Digital Health JSI) | ||||
Gemechis Melkamu (Digital Health Lead Executive Officer, Ministry of Health- Ethiopia) | ||||
Dr. Vivian C. Okafor (Head, e-Health Division, Department of Hospital Services , FMOH & SW) | ||||
Amanuel Biru(Deputy Project Director and Digital Health Lead, Ethiopia Data Use Partnership) | ||||
PANEL DISCUSSION 9 | ||||
TRACK VI: Healthcare Workforce Crisis | ||||
VENUE: HALL C | ||||
Generating evidence to support healthcare workforce optimisation (A case study of Kaduna State, Nigeria) | ||||
Dr Ngozi Augustina Nwosu (Primary Health Care Systems Development, National Primary Health Care Development Agency, Abuja) | ||||
Hadiza Jummai Dako (Assistant Director/Head, Human Resources for Health, Federal Ministry of Health) | ||||
Dr Joseph Sunday (Director of Health Planning Research and Statistics, Kaduna State Ministry of Health) | ||||
Mr. Maxwell Sanda(Director Administration and Human Resources, Kaduna State Primary Health Care Board) | ||||
Rogers Kanee(Associate, Health Workforce and PHC Sustainable Health Financing, Clinton Health Access Initiative) | ||||
Dr Mohammad Kalilu(Program Officer, PHC, Bill and Melinda Gates Foundation) | ||||
TIME: 12:20 - 1:10pm (50 mins) | PANEL DISCUSSION 10 | |||
TRACK VII: Telemedicine, Remote and Patient-Centric Care (Sponsored and Hosted by JHPIEGO – Track Partner ) | ||||
VENUE: HALL A | ||||
PANEL DISCUSSION 11 | ||||
Sponsored Solina/SCIDAR | ||||
VENUE: HALL B | ||||
PANEL DISCUSSION 12 | ||||
Sponsored by SFH | ||||
VENUE: HALL C | ||||
TIME: 1:10 - 1:55pm (45 mins) | PANEL DISCUSSION 13 | |||
Track V: Digital Health Policy, Governance, Interoperability and standards (Sponsored and Hosted by PALLADIUM – Track Partner) | ||||
VENUE: HALL A | ||||
PANEL DISCUSSION 14 | ||||
Sponsored Solina/SCIDAR | ||||
VENUE: HALL B | ||||
PANEL DISCUSSION 15 | ||||
Track II: Artificial Intelligence in Healthcare (Track Partner: PHARMACCESS) | ||||
VENUE: HALL C | ||||
Optimizing Maternal Health with AI-enabled Platforms | Chigozie Abiakam (Manager, Women's wellness, mDoc Healthcare) | |||
Dr Eric Aigbogun (Solina Centre for International Development & Research (SCIDaR)) | ||||
Dr. Anthony Adoghe (Deputy Director, Federal Ministry of Health) | ||||
TIME: 1:55 - 2:15pm (20 mins) | HALL A WHO SMART Guidelines | Pharm Nkiru Ukor (Technical Officer, Health Information Systems and Digital Health) | ||
HALL B Role of HCD in spurring sustainable innovations. | Stephanie Okpere (Practice Lead, Design for Health Practice, Co-creation Hub (CcHUB)) | |||
02:15 - 03:00am | 45 mins | LUNCH | ||
SIDE EVENTS | ||||
03:00 - 04:30pm | 90 mins | |||
Hosted By CHAI HALL A | ||||
Hosted By KNCV Tuberculosis Foundation HALL B | ||||
Digital Support for Medication Adherence: A Use Case from Tuberculosis Treatment | David Asiimwe(National TB and Leprosy Program, Ministry of Health Uganda Digital Adherence Technology Coordinator) | |||
Tofik Abdurhman(Deputy Project Manager, Digital Health Solutions and IT Manager, KNCV TB Plus Ethiopia) | ||||
Iboro Gordon(KNCV Nigeria Senior Technical Advisor) | ||||
Hosted By DTH Lab HALL C | ||||
WORKSHOPS | ||||
TIME: 04:30 - 05:15pm | VENUE: HALL A | |||
| 45 mins | Hands-On with QuickRes: Using an Available Global Telehealth Application to Optimizing Health Service Delivery across Africa | Abrahim Simmonds Lynnette Murimba Isabel Mendes-Siyamba | |
TIME: 04:30 - 05:15pm | VENUE: HALL B | |||
| 45 mins | Faster Diagnosis, Smarter Treatment: AI-Driven EMR Impact on Improving Patient Outcomes in Africa | Dr Abimbola Mabogunje (PS, Health District VI) Dr Funmi Adewara (Founder/CEO, MobiHealth) Dr Oladapo Majekodunmi (MD, Saint Nicholas Hospital) Dr Dare Ladejobi (CEO, PlateauMed) Dr Mories Atoki (CEO, ABCHealth) | |
TIME: 04:30 - 05:15pm | VENUE: HALL C | |||
| 45 mins | Palladium | ||
CLOSING PLENARY | ||||
TIME: 05:15 - 06:00pm | VENUE: HALL A | |||
| 45 mins | NETWORKING |
SCIENTIFIC SESSIONS PRESENTATION SCHEDULE
4th AFRICA DIGITAL HEALTH SUMMIT (ADHS 2024)
(THURSDAY 27nd JUNE, 2024)
(Each presentation will take place in a 12 minutes slot)
SCIENTIFIC SESSION I |VENUE: HALL A | TIME: 8.00AM- 10.30AM | |||
SESSION CHAIR – | |||
Abstract Code | Authors | Affiliation | Abstracts Title |
ADHS2024/001 | Dr Karthik Adapa Tasmia Islam Fariha Aminath Mohamed Sangay Wagmo Manoj Jhalani | WHO-South East Asia Regional Office | Using multi-stakeholder convergence workshop to implement an interoperable and standards driven digital health architecture |
ADHS2024/002 | Dr Yakubu Cherima | JSI | ASSESSING THE USE OF DIGITAL TOOLS TO DEFINE APPROACHES TO REACHING ZERO DOSE AND UNDERIMMUNIZED CHILDREN IN JIGAWA STATE |
ADHS2024/003 | Nurse Baluku Hannington Gift Kiryokumbe N | Treatinet teleMEDICINE Services (U) Ltd | Treatinet teleMEDICINE – Bridging Uganda’s rural Healthcare Gap, Bundibugyo district, Uganda. |
ADHS2024/004 | Dr Harriet Akpughe Okumagba Mamodesan Nieseimo Doubra Ntugba Azubuike Obhioise Jude Obuareghe Aloysius | Delta State University Teaching Hospital, Oghara | Knowledge And Practice of Oral Hygiene Among Primary School Pupils In Oghara |
ADHS2024/005 | Pharm Oluchi Anoruo Obinna Emmanuel Ezeani Ifeyinwa Chizoba Akamike Bet-ini Nsikak Christian | Smartpharm | Current Status of Interoperability in Health Information Exchange and its Challenges across African Health Systems |
ADHS2024/006 | Dr Rudy Nana Serge Clotaire Billong Jérôme Boombhi1, Francky Teddy Endomba Hilaire Djantio1· Alain Menanga1 | Centre specialising in the production of digital health educational tools | Add on digital cartoon video versus paper-based counselling for medication adherence in hypertensive patients followed at a re |
ADHS2024/007 | Mr Aurelio Arias Aaron Wright Julia Waszak | IQVIA | Benchmarking Digital Health in Africa |
ADHS2024/008 | Dr Ayomide Owoyemi Damian Okaibedi Eke, Eugeniah Arthur Tope Ladi-Akinyemi Yemisi Babalola | University of Illinois Chicago | Ethical Considerations and Practices by Digital Health Companies in Nigeria |
ADHS2024/009 | Dr Glennis Ayuk Besong Tabot Itoe Nfon Jude Tana Lambed Tatah | Young Experts: Tech4Health (Transform Health) | Perceptions, Challenges and Potential Solutions to DHIS2 Data Utilisation by Peripheral-Level Health Professionals in Cameroon. |
ADHS2024/010 | Dr Benard Bene Sunny Ibeneme Kayode Philip Fadahunsi Bala Isa Harri Nkiruka Ukor Nikolaos Mastellos Azeem Majeed Josip Car | Imperial College London | Regulatory Standards and Guidance for the Use of Health Apps for Self-Management in Africa: Scoping Review |
SCIENTIFIC SESSION II |VENUE: HALL B | TIME: 8.00AM- 10.30AM | |||
SESSION CHAIR – | |||
Abstract Code | Authors | Affiliation | Abstracts Title |
ADHS2024/011 | Pharm Opeyemi Bashirudeen Olubayo Adekanmb | Data Science Nigeria | Leveraging Geo-NLP for Enhanced Antiretroviral Drug Distribution in Nigeria Using social media and News Data |
ADHS2024/012 | Dr Emmanuella Zamba Adetoro Tayo-Adetoro Abel Chukwuemeka | Lagos State Health Management Agency | A Rapid Review of Digital Health Systems Interoperability in Sub-Saharan Africa: Lessons for Implementation of Telemedicine Virt |
ADHS2024/013 | Dr Mwansa Mwale Dr. Duncan Chanda Prof. Lloyd Mulenga Moono Kawayo Bella Siangonya Nikita Toppin Dera Dr. Dominic Mack | University Teaching Hospital, Adult Infectious Diseases Centre | Outcome of a Government and Partner-Led HIV Telemedicine Program in Lusaka, Zambia. |
ADHS2024/014 | Dr Emmanuel Onweluzo Chinyere C. Uzodimma Fidelia Bode-Thomas | Federal Medical Centre Abeokuta | ystemic hypertension, associated risk factors and left ventricular hypertrophy in adolescents in Abeokuta, South-West Nigeria |
ADHS2024/015 | Mr Charles Ohikhuai Anna Fraenzel Charles Chibuisi Ehiemere Glory Akhabue Chibuike Chime Fatai Oyediran Agnes Ndikanwu | Viamo Inc | Breaking barriers: digital strategies for enhancing neglected tropical disease awareness and treatment uptake in Nigeria |
ADHS2024/016 | Marc Nyssen |
| CMMS deployment in Burundi, approach and lessons learned |
ADHS2024/017 | Dr Felicity Odoh Awunor Nyemike Simeon Ibobo Mike Enemuwe Otomiewo Oghenetega Jude Ufiofio Ann Eguonoghene Williams-simarte ToritsejuOsagbai | DELSUTH OGHARA | Assessment of Knowledge, Attitude and Practice of Blood Donation Among Medical and Nursing Undergraduate Students In Delta State |
ADHS2024/018 | Dr Olajide Adebola Deola Jegede | Chair, National Technical/Mirror Committee ISO TC 215-HEALTH INFORMATICS, SON | The Nigeria Digital Health Initiative: Building Institutional Capacity to Make an Impact |
ADHS2024/019 | Dr Cherima Yakubu Akinpelu A.M Balogun T.K Akinyemi K.O Folarin William A.O Evelyn E.O | JSI | Use Of Gis Tools in The Deployment of Outreach and Mobile Immunization Services In Lagos State Slums |
ADHS2024/020 | Mr. Danielson Onyango | inSupply Health | Using Artificial Intelligence to Improve Forecasting of Family Planning Commodities in Kenya |
SCIENTIFIC SESSION III |VENUE: HALL C | TIME: 8:00AM- 10:30AM | |||
SESSION CHAIR – | |||
Abstract Code | Authors | Affiliation | Abstracts Title |
ADHS2024/021 | Mr Dércio Duvane Ibraimo Abdul Laice Fernando Lenihan Christine Mulwa Edwin | VillageReach | Revitalizing Vaccine Logistics Management: The Success Story of SELV in Mozambique |
ADHS2024/022 | Dr Eba Ajima Dr Valentine Amasiatu, Dr Uchenna Igbokwe | Solina Centre for International Development & Research (SCIDaR) | Implementation of a Digital Antenatal Risk Stratification (ARS) System to Improve Maternal Healthcare in Nigeria |
ADHS2024/023 | Dr Iniobong Ekong Emeka Chukwu Ayo Uhuangbo | Digital Health Interoperability Network | Scaling up a decentralized uniform Patient identifier scheme in planning a future National Master Patient Index |
ADHS2024/024 | Dr Joseph Olowe Christian Oyor Ayodeji Bamidele and Adewale Osideinde | Josmol Group | Improving healthcare delivery with selected medical devices |
ADHS2024/025 | Mr Hussein Chikalimba Mercy Kaluwa | Save the Children International | Two “I’s” in Digital Health, but no “I” in Team |
ADHS2024/026 | Mr Jonathan Friedman Benedette Otieno Kennedy Muthoka Jacob Odhiambo | Palldium | Optimizing HIV programming in Kenya through Machine Learning for Predicting ART Treatment Interruption |
ADHS2024/027 | Mr Edward Agyemang Kobina Esia-Donkoh Addae Boateng Adu-Gyamfi Emmanuel Kusi Achampong | University of Cape Coas | Health Professionals' Satisfaction with the Use of the Lightwave Health Information Management System in Ghana |
ADHS2024/028 | Dr Elzier Mavume Mangunyane Sheila Issufo Ivete Andrade Uwimana Berthilde Carlos Penicela Emílio Valverde Remilekun Peregrino Rachel Powers | Fundação Aurum | Digital support to bi-directional TB & COVID-19 testing in communities from 2022 to 2023: Improving linkage to care and follow-up |
ADHS2024/029 | Ms Karin Stierlin | taboobreaker SA NPC | Love Land - the App, a digital health solution to empower young people’s mental and sexual health |
ADHS2024/030 | Mr Emmanuel Busera | Nation of Patriots Ministry of Health | Digital Transformation of Health Systems: Understanding the What, Why, and How |
ADHS2024/031 | Ms Benedette Otieno Jonathan Friedman | Palladium | Screening IN: Utilizing Machine Learning for Enhanced HIV Positive Patient Identification in Kenya |
SCIENTIFIC SESSION IV |VENUE: HALL A 4.30PM- 6.00PM | |||
SESSION CHAIR – | |||
Abstract Code | Authors | Affiliation | Abstracts Title |
ADHS2024/032 | Mr Charles Bett Juliet Tangut Danson Koske Jacob Odhiambo | Palladium Kenya | Achieving data lineage documentation for a National Datawarehouse |
ADHS2024/033 | Dr Cherima Yakubu | JSI | An Assessment of Zero Dose Children and Developing Digital Interactive Map based Application in Jigawa State, Nigeria |
ADHS2024/034 | Mr Kristian van Kalmthout | KNCV Tuberculosis Foundation | Digital Adherence Technologies; Implementation experiences and lessons learned in five different countries |
ADHS2024/035 | Ms Lauren Gilliss Hellen Gatakaa Stephanie Watson-Grant | JSI/CHISU | Bridging Gender Gaps and Empowering Equity: Gender Integration in Burkina Faso and Kenya’s Digital Transformation |
ADHS2024/036 | Ms Lola Aladesanmi Dr Gabriel Adayi, Ijeoma Onuoha, Ifeoluwa Noiki, Patricia Mecheal, Precious Nwiko, | BroadImpact | Effective OpenLMIS utilization for improved immunization outcomes in Nigeria: Case Study |
SCIENTIFIC SESSION V |VENUE: HALL B 4.30PM- 6.00PM | |||
SESSION CHAIR – | |||
Abstract Code | Authors | Affiliation | Abstracts Title |
ADHS2024/037 | Mr Themba Matsebula | Young Heroes Organization | Exploring the Efficacy and Cost Benefit of Mobile Technologies in Managing Care for HIV Exposed Children in Eswatini |
ADHS2024/038 | Dr Mercy Nuamah Mensah Michael Anum A. Annabel1 Brocke Theophilus Mahama R Nafisa Kwawukume Susu B | Family Health Medical School, Family Health University College | ADAPTATION OF HEALTH PROFESSIONALS TO TELEHEALTH TECHNOLOGY IN IN GHANA. MODELLING USING MULTI-LEVEL ANALYSIS. |
ADHS2024/039 | Mr Muhammad Salihu | BAO Systems | Digital Advancements in Seasonal Malaria Chemoprevention Campaigns for Underserved Communities |
ADHS2024/040 | Dr Emeka Chukwu Juliet Odogwu Isaac Nnatuanya, Prof. Emeka Chukwu, DHIN Olusesan Makinde Damola Sogunro Iniobong Ekong, Emeka Ajanwachukwu, Usman Maaruf Abdulhamid Yahaya Joshua Loko Nkiru Ukor Vivian Okafor | Digital Health Interoperability Network (DHIN) | Designing and Operationalizing a National Digital Health Enterprise Architecture |
ADHS2024/041 | Dr Charles Umeh | Parkers Mobile Clinic | Digital Health Care Solutions to Ease the Healthcare Staffing Shortage in Nigeria: A Systematic Review |
SCIENTIFIC SESSION VI |VENUE: HALL C 4.30PM- 6.00PM | |||
SESSION CHAIR – | |||
Abstract Code | Authors | Affiliation | Abstracts Title |
ADHS2024/042 | Prof Emmanuel Abara | Northern Ontario School of Medicine NO0SM University; Richmond Hill Urology Practice and Prostate Institute | Smartphone Telesonouroflowmetry:A Digital Health Tool for Rural and Remote Communities |
ADHS2024/043 | Mr Segun Bakare Hassan, A. Kuye, J Udah, D Olashore, E Oyediran, K. Idemudia, A. | JSI – TB DIAH | Interoperability and data exchange: Experience with TB Data Quality in Nigeria |
ADHS2024/044 | Mr Oluwaseyi Malumi | mDoc Healthcare | Utilizing Natural Language Processing to Assess Women's Feedback for Enhancing Maternal Health |
ADHS2024/045 | Mr Stephen Osewe | JSI | Standards-Based Enterprise Interoperability: A Practical Approach To True Care Coordination. |
ADHS2024/046 | Dr Shola Adeyemi | Bohemian Smartlytics Limited | mHealth innovation for sustaining retention in HIV health care services among young people in Nigeria |
SCIENTIFIC SESSIONS PRESENTATION SCHEDULE
4th AFRICA DIGITAL HEALTH SUMMIT (ADHS 2024)
(FRIDAY 28th JUNE, 2024)
(Each presentation will take place in a 12 minutes slot)
SCIENTIFIC SESSION I |VENUE: HALL A | TIME: 8.00AM- 10.30AM | |||
SESSION CHAIR – | |||
Abstract Code | Authors | Affiliation | Abstracts Title |
ADHS2024/047 | Dr Mercy Nuamah Dr. Duncan Chanda Prof. Lloyd Mulenga Moono Kawayo Bella Siangonya Nikita Toppin Dera Dr. Dominic Mack | Family Health Medical School, Family Health University College | Predictors Influencing The Utilization Of E-Health Tools Among Health Professionals At A Tertiary Teaching Hospital In Ghnana |
ADHS2024/048 | Dr Emmanuella Zamba Adetoro Tayo-Adetoro Abel Chukwuemeka | Lagos State Health Management Agency | Utilization Patterns of Telemedicine Services among University Students in Lagos State |
ADHS2024/049 | Ms Leona Rosenblum | JSI | Digital Approaches to Supportive Supervision: A Pathway to Improving Health Services and Data Use |
ADHS2024/050 | Dr Cherima Yakubu Akinpelu A.M Balogun T.K Akinyemi K.O Zubairul | JSI | Socio-Economic Conditions, Health Vulnerability, and Digital Mapping of Slum Areas: A Case Study of Lagos, Nigeria |
ADHS2024/051 | Dr Mwansa Mwale | University Teaching Hospital, Adult Infectious Diseases Centre | Using a Hub and Spoke Model of Telemedicine to Reduce Interruption in Treatment for HIV Recipients of Care |
ADHS2024/052 | Dr Osinachi Onyeoziri Musa Abba Mohammed Ademola Serrano Attahiru Bello Somto Mbelu | PharmAccess | Transforming Health System Governance through Innovative Digital Bridge for Enhanced Private Healthcare Regulation |
ADHS2024/053 | Dr Oluwaseun Adeleke | Society for Family Health | Leveraging Digital Cyber Technology for Self-Care and improved management of DMPA-SC clients. |
ADHS2024/054 | Dr Olufunke Fasawe Kehinde Muraina1, Peace Oruma1, Abiola Oshuniyi1, Adeola Akeju1, Feyisope Akinyosoye, Cynthia Kukoyi1, Olatunji Oluyide, Oreoluwa Ojo, Stephanie Shaibu, Boluwatito Adeyemi, Ladi Abudu2, Tayo Owolabi2, Temitope K. Balogun2, Owens Wiwa | Clinton Health Access Initiative & the Lagos State Primary Health Care Board | Bridging Digital Divides: Tailoring Digital Health Solutions to Meet Provider and Patient Needs |
ADHS2024/055 | Mr Taiwo Ogunjobi | College of Medicine, University of Ibadan, Ibadan, Oyo State | Artificial Intelligence (AI) in Dental Diagnosis: Application, Challenges and Future Directions |
ADHS2024/056 | Ms Benedette Otieno Jonathan Friedman | Palladium | Transforming patient care through the integration of Generative AI chatbots within the Nishauri application |
SCIENTIFIC SESSION VIII |VENUE: HALL B | TIME: 8.00AM- 10.30AM | |||
SESSION CHAIR – | |||
Abstract Code | Authors | Affiliation | Abstracts Title |
ADHS2024/057 | Ms Olajoke Akinyemi Temitope Farombi | Brain Health Initiative Nigeria | Knowledge, attitude, and practice of telemedicine among healthcare workers in the primary healthcare system in Oyo State. |
ADHS2024/058 | Dr Lere Oluwadare R.E. Oladokun B.O. Ogunbosi A.A. Labaeka O.J. Taiwo | University College Hospital, Ibadan | Clinical Epidemiology and Geospatial Distribution of cases of Severe Malaria in Children seen at the University College Hospital |
ADHS2024/059 | Ms Mayen Etuk | Phillips Andover/mDoc | Harnessing Patient-Centred Design Principles to Create an Artificial Intelligence-Enabled Coach Chatbot to Help Patients Living |
ADHS2024/060 | Dr Bosola Asuni | Helium Health, Solina Centre for International Development and Research (SCIDaR) & AFRIDA | Enhancing Maternal Healthcare through Digital Innovation: Gains from the FOR M(om) Project in Nigeria |
ADHS2024/061 | Ms Rabiatou Sangare | Réseau Africain pour l'Education à la santé et à la citoyenneté NGO | At the heart of C’est La Vie! program, 12 steps and tips for conducting robust digital SBC research on Facebook |
ADHS2024/062 | Ms Raissa Umutoni | Youth Development Labs (YLabs) | Enhancing Adolescent Sexual and Reproductive Health Education Through Digital Innovation in Rwanda: A Case of CyberRwanda |
ADHS2024/063 | Prof Emmanuel Abara | Northern Ontario School of Medicine NO0SM University; Richmond Hill Urology Practice and Prostate Institute | Okoko-Item Telehealth Program -A Collaborative Volunteer Partnership for the Rural |
ADHS2024/064 | Mr. Oluwatobiloba Adegbami Precious Ekpotu Adegbami Oluwatobiloba | Emzor Pharmaceutical Industries Ltd | Revolutionizing Immunization Information Systems and Vaccine Coverage in Nigeria through Digital Health Integration |
