Early Bird Registration (Ends April 30th)
| Category | Amount ($) | Amount (₦) |
|---|
| General Admission | $100 | NGN140,000 |
| VIP | $200 | NGN280,000 |
| Virtual attendance | $95 | NGN133,000 |
| Visitor ticket | FREE | FREE |
Late Registration (Begins May 1st)
| Category | Amount ($) | Amount (₦) |
|---|
| General Admission | $150 | NGN210,000 |
| VIP | $300 | NGN420,000 |
| Virtual attendance | $95 | NGN133,000 |
| Visitor ticket | FREE | FREE |
NOTE:
1. Once you click the link above, you will be redirected to the online registration and payment platform.
3. For General Admission: Physical attendance (Includes Certificate of Participation, and lunch for 2 days)
4. For VIP: Physical attendance (Includes Certificate of Participation, conference Bag, lunch (2 days), and access to Premium Lounge)
5. For Virtual attendance: Includes Certificate of Participation.
6. For Visitor ticket: Access to Exhibition Area only.