| Category | Amount ($) | Amount (NGN) |
|---|
| Virtual attendance (Includes Certificate of Participation) | $95 | NGN142,500 |
|---|
| Physical attendance (Includes Certificate of Participation and lunch (2 days)) | $70 | NGN105,000 |
|---|
| Physical attendance (Includes Certificate of Participation, lunch (2 days) and conference Bag) | $100 | NGN150,000 |
|---|
| Physical attendance (Includes Certificate of Participation, conference Bag, lunch (2 days) and access to Premium Lounge) | $200 | NGN300,000 |
|---|
| Visitor ticket (Access to Exhibition Area only) | FREE | FREE |
|---|
NOTE:
1. Once you click the link above, you will be redirected to the online registration and payment platform.